| BOILER MODELS | |
| Cat No. | Product |
1109 | Lancashire Boiler |
1110 | Cornish Boiler |
1111 | Babcock & Wilcox Boiler |
1112 | Locomotive Boiler |
1113 | Cochran Boiler |
1114 | Vertical Water Tube Boiler |
1115 | Lamount Boiler |
1116 | Benson Boiler |
1117 | Loeffler Boiler |
1118 | Valox Boiler |
1119 | Marcet Boiler |
1120 | Stirling Boiler |
1121 | Nestler Boiler |
| | |
| | |
| | |
| | |
| | |
| MOUNTINGS & ACCESSORIES OF STEAM BOILERS | |
1122 | Lever Safety Valve |
1123 | Spring Loaded Safety Valve |
1124 | Dead Weight Safety Valve |
1125 | Combined High Steam & Low Water Safety Valve |
1126 | Water Gauge Model |
1127 | Stop Valve Hopkinson Type |
1128 | Feed Check Valve |
1129 | Steam Injector |
1130 | Pressure Gauge |
1131 | Blow Off Cock |
1132 | Reducing Valve |
1133 | Fusible Plugs |
1134 | Anti Priming Pipe |
1135 | Expansion Steam Trap |
1136 | Float Steam Trap |
1137 | Green Economiser |
| 1138 | Sudgen Super Heater |
| | |
| | |
| STEAM ENGINE MODELS | |
1139 | Model of Steam Engine |
1140 | Steam Engine Model with a Boiler |
1141 | Steam Engine ‘D’ Slide Valve |
1142 | Model of Piston Valve Steam Engine |
1143 | Model of Compound Steam Engine |
1144 | Model of Uniflow Steam Engine |
1145 | Model of Drop Valve Steam Engine |
1146 | Model of Mayer Expansion Valve Steam Engine |
1147 | Model of Corlis Valve Steam Engine |
1148 | Stephenson Link Motion |
1149 | Gooch Link Motion |
1150 | Allan Link Motion |
1151 | Joy Valve Gear |
1152 | Walscharet Valve Gear |
| | |
| | |
| GOVERNOR MODELS | |
1153 | Watts Governor |
1154 | Governor Model |
1155 | Rotating Arrangement |
1156 | Governor Models (Complete Set) |
1157 | Throttle Valve |
1158 | Eccentric Model |
1159 | Stuffing Box |
1160 | Cross Head |
| | |
| | |
| SECTIONAL WORKING MODELS OF PETROL & DIESEL ENGINE | |
1161 | Sectional Working Model of 2 Stroke Petrol Engine |
1162 | Sectional Working Model of 4 Stroke Petrol Engine |
1163 | Sectional Working Model of 2 Stroke DieselEngine |
1164 | Sectional Working Model of 4 Stroke Diesel Engine |
1165 | Gas Turbines or Turbojet Engine |
1166 | Ram Jet Engine |
1167 | Wankel Engine |
| | |
| | |
| STEAM TURBINE MODELS | |
1168 | De-Lavel Turbine (Velocity Compounded) |
1169 | De-Lavel Turbine with Transparent Window (Velocity Compounded) |
1170 | Pressure & Velocity Compounded Steam Turbine |
1171 | Air or Steam Pressure Steam Turbine (Pressure Compounded) |
1172 | Pure Reaction Steam Turbine (Hero’s) |
| | |
| | |
| STEAM CONDENSOR MODELS | |
1173 | Jet Condensor - Parallel Flow |
1174 | Jet Condensor - Counter Flow |
1175 | Surface Condensor |
1176 | Evaporative Condensor |
1177 | Ejector Condensor |
1178 | Air Pre Heater |