| Cat No. | Product |
1409 | 4 Stroke 4 Cylinder Petrol Actual Cut Section Engine Model (Hand Driven) |
1410 | 4 Stroke 4 Cylinder Petrol Actual Cut Section Engine Model (Motor Driven) |
1411 | 4 Stroke 4 Cylinder Diesel Actual Cut Section Engine Model (Hand Driven) |
1412 | 4 Stroke 4 Cylinder Diesel Actual Cut Section Engine Model (Motor Driven) |
| | |
| | |
| ACTUAL CUT SECTION CHASSIS MODEL | |
1413 | Rear Wheel Drive Car Chassis 4 Stroke 4 Cylinder Petrol Engine (Motor Driven) |
1414 | Front Wheel Drive Car Chassis 4 Stroke 4 Cylinder Petrol Engine (Motor Driven) |
1415 | Car/Jeep 4 Stroke 4 Cylinder Diesel Engine (Motor Driven) |
| | |
| | |
| AUTOMOBILE TEST RIGS | |
1416 | Single Cylinder Two Stroke Petrol Engine Test Rig |
1417 | Single Cylinder Four Stroke Petrol Engine Test Rig |
1418 | Multi Cylinder Four Stroke Petrol Engine Test Rig |
1419 | Single Cylinder Four Stroke Water Cooled Diesel Engine Test Rig |
1420 | Twin Cylinder Four Stroke Water Cooled Diesel Engine Test Rig |
1421 | Multi Cylinder Four Stroke Water Cooled Diesel Engine Test Rig |
| Cat No. | Product |
1332 | Universal Vibration Apparatus |
1333 | Cam Analysis Apparatus |
1334 | Whirling of Shaft Demonstrator |
1335 | Static & Dynamic Balancing Apparatus |
1336 | Motorised Gyroscope Apparatus |
1338 | Journal Bearing Apparatus |
1339 | Universal Governor Apparatus |
1340 | Coriolli’s Component of Acceleration Apparatus |
1341 | Slip & Creep Measurement Apparatus |
1342 | Epicyclic Gear Train Apparatus |
1343 | Lathe Tool Dynamometer |
1344 | Milling Tool Dynamometer |
1345 | Drilling Tool Dynamometer |
1346 | Michell Tilting Pad Bearing Apparatus |
| Cat No. | Product |
1371 | Refrigeration Trainer |
1372 | Air Conditioning Trainer |
1373 | Window Air Conditioning Model |
1374 | Ice Plant Trainer |
1375 | Water Cooler Trainer |
1376 | Desert Cooler Trainer |
1377 | Water Cooling Tower Apparatus |
1378 | Mechanical Heat Pump Trainer |
| Cat No. | Product |
| 1444 | Pressure Drop Through Packed Bed |
| 1445 | Hydrodynamics of Packed be |
| 1446 | Fluidised Bed Characteristics |
| 1447 | Flow Through Helical Coil |
| 1448 | Drag Coefficient Apparatus |
| 1449 | Pressure Drop in Two Phase Flow |
| EXTRACTION | |
| Cat No. | Product |
| 1422 | Liquid-Liquid Extraction in Packed Tower |
| 1423 | York Scheibel’s Extraction Unit |
| 1424 | Spray Tower |
| 1425 | Solid-Liquid Extraction Unit |
| | |
| | |
| DISTILLATION | |
| 1426 | Bubble Cap Distillation Column |
| 1427 | Sieve Plate Distillation Column |
| 1428 | Packed Distillation Column |
| 1429 | Steam Distillation Setup |
| | |
| | |
| ABSORPTION | |
| 1430 | Absorption in Sieve Plate Column |
| 1431 | Absorption in Packed Bed |
| 1432 | Absorption in Wetted Wall Column |
| | |
| | |
| DIFFUSION | |
| 1433 | Vapour in Air Diffusion Apparatus |
| 1434 | Solid in Air Diffusion Apparatus |
| | |
| DRYING | |
| 1435 | Natural Draft Tray Dryer |
| 1436 | Forced Draft Tray Dryer |
| 1437 | Rotary Dryer |
| 1438 | Fluidised Bed Dryer |
| | |
| | |
| CRYSTALLIZER | |
| 1439 | Batch Crystallizer |
| 1440 | Swenson Walker Crystallizer |
| | |
| | |
| MISCELLANEOUS | |
| 1441 | Wetted Wall Column |
| 1442 | Vapour Liquid Equilibrium Setup |
| 1443 | Mass Transfer With & Without Chemical Reaction (Solid-Liquid) |
| Cat No. | Product |
1351 | Heat Transfer Through Composite Wall |
1352 | Heat Transfer Through Lagged Pipe |
1353 | Heat Pipe Demonstrator |
1354 | Thermal Conductivity of Insulating Powder |
1355 | Thermal Conductivity of Metal Rod |
1356 | Thermal Conductivity of Insulating Slab |
1357 | Thermal Conductivity of Liquids |
1358 | Heat Transfer From a Pin-Fin |
1359 | Heat Transfer in Natural Convection |
1360 | Heat Transfer in Forced Convection |
1361 | Stefan Boltzmann Apparatus |
1362 | Emmisivity Measurement Apparatus |
1363 | Dropwise & Filmwise Condensation Apparatus |
1364 | Parallel Flow/Counter Flow Heat Exchanger |
1365 | Shell & Tube Heat Exchanger |
1366 | Finned Tube Heat Exchanger |
1367 | Vertical & Horizontal Condensor |
1368 | Heat Transfer in an Agitated Vessel |
1369 | Open Pan Evaporator |
1370 | Unsteady State Heat Transfer Unit |





HEAT TRANSFER LAB EQUIPMENTS
| Cat No. | Product |
1379 | Bernoullis Theorem Apparatus |
1380 | Flow Through Orifice & Mouthpiece |
1381 | Discharge Over Notches |
1382 | Impact of Jet on Vanes |
1383 | Losses Due to Friction in Pipelines |
1384 | Losses Due to Pipe Fittings, Sudden Enlargement & Contraction |
1385 | Discharge Through Venturimeter & Orificemeter |
1386 | Reynold’s Apparatus |
1387 | Pitot Tube Setup |
1388 | Cavitation Apparatus |
1389 | Metacentric Height Apparatus |
1390 | Forced Vortex Apparatus |
1391 | Free Vortex Apparatus |
1392 | Darcy’s Law Apparatus |
1393 | Centrifugal Pump Test Rig |
1394 | Reciprocating Pump Test Rig |
1395 | Gear Pump Test Rig |
1396 | Submersible Pump Test Rig |
1397 | Jet Pump Test Rig |
1398 | Hydraulic Ram Test Rig |
1399 | Pelton Wheel Turbine Test Rig |
1400 | Francis Turbine Test Rig |
1401 | Kaplan Turbine Test Rig |
1402 | Centrifugal Blower Test Rig |
1403 | Axial Fan Test Rig |
1404 | Wind Tunnel |
1405 | Single Stage Air Compressor Test Rig |
1406 | Two Stage Air Compressor Test Rig |
1407 | Centrifugal Compressor Test Rig |
1408 | Rotary Compressor Test Rig |
| VARIOUS HYDRAULIC EXPERIMENTS | |
| Cat No. | Product |
1252 | Apparatus for Verification of Bernoulli’s Theorem Complete with Collecting Tank |
1253 | Metacentric Height Apparatus Complete with |
| 1254 | Forces of Jet Apparatus |
1255 | Reynold’s Apparatus Complete with Collecting Tank |
1256 | Determination of Critical Velocity Complete with all Accessories |
1257 | To Determine Losses in pipe Line Due to Sudden Enlargement, Contraction etc. |
1258 | Determination of CD,CV & CC Orifices Complete with all Accessories |
1259 | Apparatus for Determination of Discharge & Coefficient of Discharge of Notches Complete with all Accessories |
1260 | Collection Tank with Two Compartments |
| | |
| | |
| HOOK GAUGES | |
| 1261 | Hook Gauge or Pointer Gauge (Rack & Pinion Type) |
1262 | Hook Gauge Brass (Scale & Vernier Type) |
1263 | Micrometer Contraction Gauge |
| | |
| | |
| VENTURIMETERS & ORIFICE METERS | |
1264 | Venturimeters (Cast Iron) |
1265 | Venturimeters (Brass) |
1266 | Orifice Meter (Cast Iron Body Brass Plates) |
| | |
| | |
| MANOMETERS | |
1267 | Pitot Tube |
1268 | U Tube Double Column Manometer |
1269 | Differential Manometer 50 cm Scale |
1270 | Inclined Tube Manometer 50 cm Scale |
1271 | Inclined Manometer 20-0-20 cm |
1272 | Demonstration Manometer 50 cm |
1273 | Piezometer Tube (One Meter Long) |
1274 | Differential Manometer (One Meter Long) |
| | |
| | |
| VALVES | |
1275 | Hydraulic Non Return Valve |
1276 | Gate Valve |
1277 | Globe Valve |
| | |
| | |
| TURBINES & PUMPS | |
| | |
1278 | Different Impellers of Pumps & Turbines |
1279 | Different Impellers of Pumps & Turbines 70 x 85 cm |
1280 | Display Board for Pipes |
1281 | Hydraulic Jack |
1282 | Hydraulic Elevator |
1283 | Hydraulic Press Model |
1284 | Hydraulic Ram |
1285 | Pelton Turbine |
1286 | Pelton Turbine (with Dynamometer) |
1287 | De-Lavel Turbine |
1288 | De-Lavel Turbine (Transparent Window) |
1289 | Kaplan Turbine (Superior) |
1290 | Kaplan Turine (Normal) |
1291 | Francis Turbine |
1292 | Impulses Turbine |
1293 | Water Wheel |
1294 | Air or Steam Pressure Turbine |
1295 | Pure Reaction Turbine |
1296 | Radial Turbine Pump |
1297 | Gear Pump Model |
1298 | Rotary Pump |
1299 | Rotary Pump (Large Size) |
1300 | Centrifugal Pump (Actual Cut Section) |
1301 | Centrifugal Pump (Model) |
1302 | Water Pump |
1303 | Reciprocating Pump |
1304 | Model of Air Lift Pump |
1305 | Pendulum Pump |
1306 | Archimedean Screw |
1307 | Tubewell Model |
1308 | Deepwell Turbine Pump |
1309 | Submersible Pump |
1310 | Model of Direct Rotary Rig |
1311 | Hydro Electric Power Installation |
| BOILER MODELS | |
| Cat No. | Product |
1109 | Lancashire Boiler |
1110 | Cornish Boiler |
1111 | Babcock & Wilcox Boiler |
1112 | Locomotive Boiler |
1113 | Cochran Boiler |
1114 | Vertical Water Tube Boiler |
1115 | Lamount Boiler |
1116 | Benson Boiler |
1117 | Loeffler Boiler |
1118 | Valox Boiler |
1119 | Marcet Boiler |
1120 | Stirling Boiler |
1121 | Nestler Boiler |
| | |
| | |
| | |
| | |
| | |
| MOUNTINGS & ACCESSORIES OF STEAM BOILERS | |
1122 | Lever Safety Valve |
1123 | Spring Loaded Safety Valve |
1124 | Dead Weight Safety Valve |
1125 | Combined High Steam & Low Water Safety Valve |
1126 | Water Gauge Model |
1127 | Stop Valve Hopkinson Type |
1128 | Feed Check Valve |
1129 | Steam Injector |
1130 | Pressure Gauge |
1131 | Blow Off Cock |
1132 | Reducing Valve |
1133 | Fusible Plugs |
1134 | Anti Priming Pipe |
1135 | Expansion Steam Trap |
1136 | Float Steam Trap |
1137 | Green Economiser |
| 1138 | Sudgen Super Heater |
| | |
| | |
| STEAM ENGINE MODELS | |
1139 | Model of Steam Engine |
1140 | Steam Engine Model with a Boiler |
1141 | Steam Engine ‘D’ Slide Valve |
1142 | Model of Piston Valve Steam Engine |
1143 | Model of Compound Steam Engine |
1144 | Model of Uniflow Steam Engine |
1145 | Model of Drop Valve Steam Engine |
1146 | Model of Mayer Expansion Valve Steam Engine |
1147 | Model of Corlis Valve Steam Engine |
1148 | Stephenson Link Motion |
1149 | Gooch Link Motion |
1150 | Allan Link Motion |
1151 | Joy Valve Gear |
1152 | Walscharet Valve Gear |
| | |
| | |
| GOVERNOR MODELS | |
1153 | Watts Governor |
1154 | Governor Model |
1155 | Rotating Arrangement |
1156 | Governor Models (Complete Set) |
1157 | Throttle Valve |
1158 | Eccentric Model |
1159 | Stuffing Box |
1160 | Cross Head |
| | |
| | |
| SECTIONAL WORKING MODELS OF PETROL & DIESEL ENGINE | |
1161 | Sectional Working Model of 2 Stroke Petrol Engine |
1162 | Sectional Working Model of 4 Stroke Petrol Engine |
1163 | Sectional Working Model of 2 Stroke DieselEngine |
1164 | Sectional Working Model of 4 Stroke Diesel Engine |
1165 | Gas Turbines or Turbojet Engine |
1166 | Ram Jet Engine |
1167 | Wankel Engine |
| | |
| | |
| STEAM TURBINE MODELS | |
1168 | De-Lavel Turbine (Velocity Compounded) |
1169 | De-Lavel Turbine with Transparent Window (Velocity Compounded) |
1170 | Pressure & Velocity Compounded Steam Turbine |
1171 | Air or Steam Pressure Steam Turbine (Pressure Compounded) |
1172 | Pure Reaction Steam Turbine (Hero’s) |
| | |
| | |
| STEAM CONDENSOR MODELS | |
1173 | Jet Condensor - Parallel Flow |
1174 | Jet Condensor - Counter Flow |
1175 | Surface Condensor |
1176 | Evaporative Condensor |
1177 | Ejector Condensor |
1178 | Air Pre Heater |
| Cat No. | Product |
1312 | Blast Furnace |
1313 | Blast Furnace (Smaller & Economical Size) |
1314 | Open Hearth Furnace |
1315 | Bessemer Convertor |
1316 | Electric Arc Furnace |
1317 | Cupola |
1318 | Hoffman’s Kiln |
1319 | Model of Ammonia Ice Plant |
1320 | Model of Refrigerator |
1321 | Working Model of Dumper |
1322 | Working Model of Bucket Trencher |
1323 | Working Model of Crawler Crane |
1324 | Road Roller |
1325 | Bulldozer Model |
1326 | Working Model of Scraper |
1327 | Working Model of Belt Conveyor |
1328 | Working Model of Bucket Conveyor |
1329 | Working Model of Chain Conveyor |
1330 | Working Model of Screw Conveyor |
1331 | Model of Cooling Tower |